Biomedical engineering has shown the fastest growth at all degree levels. Enrollment data indicate that these trends should continue for at least the next several years.
| BIOMEDICAL ENGINEERING DEGREES AWARDED BY SCHOOL, 2006 - 2007 | |
| 1. University of California, San Diego | 168 |
| 2. Duke University | 118 |
| 3. Johns Hopkins University | 110 |
| 4. Case Western Reserve University | 101 |
| 5. Georgia Institute of Technology | 91 |
| 5. University of Texas, Austin | 91 |
| 7. University of Pennsylvania | 85 |
| 8. University of California, Irvine | 84 |
| 9. Vanderbilt University | 83 |
| 10. Arizona State University | 71 |
| 10. Univ. of Minnesota, Twin Cities | 71 |
| 12. University of Virginia | 70 |
| 13. Northwestern University | 69 |
| 14. Rensselaer Polytechnic Institute | 66 |
| 15. University of California, Berkeley | 64 |
| 16. University of Southern California | 62 |
| 17. Washington University | 60 |
| 18. Marquette University | 58 |
| 19. Boston University | 57 |
| 19. New Jersey Inst. of Technology | 57 |
| AEROSPACE ENGINEERING DEGREES AWARDED BY SCHOOL, 2006-07 | |
| 1. Embry Riddle Aero. U., Daytona Beach | 192 |
| 2. Georgia Institute of Technology | 135 |
| 3. Purdue University | 116 |
| 4. Pennsylvania State University | 98 |
| 5. Virginia Tech | 93 |
| 6. U.S. Naval Academy | 92 |
| 7. University of Michigan | 91 |
| 8. University of Texas, Austin | 90 |
| 9. U.S. Air Force Academy | 86 |
| 10. University of Colorado, Boulder | 68 |
| 11. Embry Riddle Aero. U., Prescott | 66 |
| 12. California Poly. State Univ., SLO | 63 |
| 12. University of Maryland, College Park | 63 |
| 12. Texas A&M University | 63 |
| 15. Univ. of Illinois, Urbana-Champaign | 60 |
| 16. University of Minnesota, Twin Cities | 58 |
| 17. Rensselaer Polytechnic Institute | 57 |
| 18. University of California, San Diego | 54 |
| 18. Massachusetts Inst. of Technology | 54 |
| 20. North Carolina State University | 49 |
| NUMBER OF UNDERGRADUATE ENGINEERING PROGRAMS, 1999 - 2007 | ||
| YEAR | BIOMEDICAL | AEROSPACE |
| 1999 | 33 | 54 |
| 2007 | 78 | 62 |
| TOTAL BACHELOR´S ENGINEERING DEGREES AWARDED, 1999 - 2007 | ||
| YEAR | BIOMEDICAL | AEROSPACE |
| 1999 | 1,016 | 1,174 |
| 2007 | 2,969 | 2,788 |
| PERCENTAGE OF GROWTH IN ENGINEERING DEGREES, 1999-2007 | |||
| BACHELOR'S | MASTER'S | DOCTORAL | |
| BIOMEDICAL | 192% | 170% | 187% |
| AEROSPACE | 137% | 65% | 25% |
Data source: American Society for Engineering Education.