Ninety are public institutions, while 29 are private institutions. The results published here represent the aggregated 9-month salaries paid by these institutions to tenured and tenure-track faculty members. These do not include administrative salaries or supplements.
| MEDIAN SALARIES BY TENURE LEVEL BY INSTITUTION TYPE, SEPTEMBER 2007 - MAY 2008 | |||
| DEPARTMENTS | ASSISTANT | ASSOCIATE | FULL |
| Chemical Engineering - PRIVATE | $81,230 | $89,248 | $125,497 |
| Chemical Engineering - PUBLIC | $79,609 | $89,479 | $120,915 |
| Civil & Environmental Engineering - PRIVATE | $77,362 | $88,779 | $119,725 |
| Civil & Environmental Engineering - PUBLIC | $75,350 | $85,049 | $109,321 |
| Mechanical Engineering - PRIVATE | $76,867 | $88,784 | $114,506 |
| Mechanical Engineering - PUBLIC | $76,533 | $86,701 | $112,960 |
| Electrical & Computer Engineering - PRIVATE | $83,994 | $94,359 | $116,452 |
| Electrical & Computer Engineering - PUBLIC | $81,051 | $91,200 | $115,557 |
| MEDIAN SALARIES BY TENURE LEVEL FOR ALL INSTITUTION TYPE, SEPTEMBER 2007 - MAY 2008 | |||
| DEPARTMENTS | ASSISTANT | ASSOCIATE | FULL |
| Aerospace Engineering | $79,639 | $94,200 | $120,299 |
| Agricultural Engineering | $69,438 | $81,444 | $100,152 |
| Biomedical Engineering | $80,787 | $92,836 | $131,756 |
| Chemical Engineering | $79,938 | $89,423 | $122,001 |
| Civil & Environmental Engineering | $75,757 | $85,715 | $111,130 |
| Computer Science (Inside Engineering) | $84,623 | $94,212 | $123,858 |
| Electrical & Computer Engineering | $81,682 | $91,905 | $115,766 |
| Engineering (General) | $64,285 | $75,337 | $93,767 |
| Eng. Science & Eng. Physics | $74,790 | $83,864 | $116,864 |
| Industrial & Manufacturing Engineering | $78,475 | $88,906 | $120,299 |
| Mechanical Engineering | $76,609 | $87,126 | $113,312 |
| Metallurgical & Materials Engineering | $80,196 | $89,550 | $126,654 |
| Nuclear Engineering | $82,583 | $95,888 | $127,544 |
| Other Engineering Disciplines | $78,105 | $89,347 | $120,616 |
| Engineering Technology | $64,479 | $71,483 | $88,090 |
| All Engineering | $77,903 | $88,087 | $114,318 |
Data source: American Society for Engineering Education.