![]() | ||||||
![]() | ||||||
For best availability and immediate confirmation of hotel assignment, make your reservation by phone. Faxed or mailed housing requests will take longer to process, and choice hotels may not be available | ||||||
On-Line Registration Make your hotel reservations on-line at http://www.pkghlrss.com/events/asee/asee.html Telephone Call the ASEE Housing Bureau 8:00 a.m.-5:00 p.m. CST, Monday-Friday at (888) 882-5506 or (314) 992-0691 (for Intl.). Accepted by fax at (314) 621-9467. Use one form per request, make copies if necessary. Confirmations The ASEE Housing Bureau will send you an acknowledgement of your reservation. Please review all information for accuracy. Confirmations will be sent within 5-10 days of your reservation being processed. You may not receive a confirmation directly from your hotel. Rates/Taxes Take advantage of the special rates. Please book your reservation by May 18. After that date the ASEE room blocks will be released and hotels will charge higher rates. All rates are per room/per night and are subject to 14.767% tax (subject to change). Special Requests Special requests for specific room types cannot be guaranteed. However, hotels will do their best to honor all requests. Hotels will assign specific room types upon check-in based on availability. Deposits A $125 deposit will be required for each room request. Changes, Cancellations, Refunds Reservations made with a credit card may be changed/cancelled without penalty until May 18. Cancellations made after May 18 will be assessed a $25 cancellation fee. Your total deposit will be forfeited if you cancel within 72 hours of your arrival date. Reservations guaranteed with a check will be charged a $25 processing fee if canceled at any time. Your total deposit will be forfeited if you cancel within 72 hours of your arrival date. Do not contact the hotels directly until after June 9. Guest Information For best availability, make your reservation by phone: (888) 882-5506 or (314) 992-0691 (for International attendees). | ||||||
| ||||||
A PDF copy of the Housing Form can be downloaded here. Adobe Acrobat is required to view this file. | ||||||
| ||||||
|
Fourth and Chestnut Streets $125 single/$135 double Walking distance: 7 blocks from America's Center. Indoor pool, restaurants, health club/exercise room. Directly across the street from the Gateway Arch. | ||||||
| ||||||
|
707 North Second Street $103 single/$113 double Walking distance: 1 block from America's Center. Restaurant, pool. | ||||||
| ||||||
|
200 S. 4th Street $126 single/$136 double Walking distance: 10 blocks from America's Center. Restaurant, outdoor pool, health club, exercise room.Regal Riverfront | ||||||
| ||||||
|
811 N. 9th Street $110 single/double Walking distance:1 block from America's Center. Restaurant, indoor pool. | ||||||
| ||||||
|
806 St. Charles Street $116 single/double Walking distance: 1 block from America's Center. Restaurant, health club/exercise room. | ||||||
| ||||||
|
One Broadway $100 single/$110 double Walking distance: 7 blocks from America's Center. Restaurant, indoor pool, health
club. | ||||||
![]() | ||||||