Engineering degree production has increased substantially in recent years. From 2000 to 2008, bachelor’s, master’s, and doctoral degrees increased by 16, 29, and 51 percent, respectively. A closer look at the data reveals that growth transpires differently across degree levels and across disciplines.
View Printable PDF of Infographic Illustration
| Fastest-Growing Undergraduate Engineering Schools: 2005 to 2008 | ||||
| School | Growth in Bachelor's Degrees* | B.S. Degrees: 2008 | B.S. Degrees: 2005 | |
| 1. California State U., Northridge | 96% | 190 | 97 | |
| 2. South Dakota State University | 82% | 162 | 89 | |
| 3. California State U., Long Beach | 70% | 350 | 206 | |
| 4. University of Texas, Arlington | 59% | 295 | 186 | |
| 5. University of California, Riverside | 57% | 182 | 116 | |
| 6. City College of the CUNY | 54% | 249 | 162 | |
| 7. SUNY - Binghamton | 49% | 218 | 146 | |
| 8. University of Connecticut | 444% | 272 | 189 | |
| 9. Syracuse University | 43% | 173 | 121 | |
| 10. George Mason University | 42% | 317 | 224 | |
| *excluding all computer science Schools must have awarded at least 75 B.S. degrees in 2005. 215 schools met this criterion. |
||||
| Biomedical | ||||
| Bachelor's Degrees | Master's Degrees | PH.D | ||
| 180% Growth | 157% Growth | 226% Growth | ||
| 2000 | 1,156 | 476 | 203 | |
| 2002 | 1,315 | 652 | 213 | |
| 2004 | 2,019 | 862 | 339 | |
| 2006 | 2,917 | 1,326 | 436 | |
| 2008 | 3,237 | 1,156 | 662 | |
| Chemical | ||||
| Bachelor's Degrees | Master's Degrees | PH.D | ||
| 19% Decline | 10% Decline | 36% Growth | ||
| 2000 | 6,023 | 1,161 | 653 | |
| 2002 | 5,529 | 1,054 | 632 | |
| 2004 | 4,801 | 1,321 | 655 | |
| 2006 | 4,452 | 1,204 | 834 | |
| 2008 | 4,850 | 1,051 | 888 | |
| Electrical/Computer | ||||
| Bachelor's Degrees | Master's Degrees | PH.D | ||
| 3% Decline | 34% Growth | 47% Growth | ||
| 2000 | 17,309 | 8,321 | 1,628 | |
| 2002 | 18,719 | 8,430 | 1,479 | |
| 2004 | 21,038 | 11,784 | 1,746 | |
| 2006 | 19,641 | 10,519 | 2,242 | |
| 2008 | 16,814 | 11,154 | 2,391 | |
| Mechanical | ||||
| Bachelor's Degrees | Master's Degrees | PH.D | ||
| 33% Growth | 37% Growth | 36% Growth | ||
| 2000 | 12,992 | 3,399 | 838 | |
| 2002 | 13,247 | 3,566 | 796 | |
| 2004 | 14,182 | 4,461 | 855 | |
| 2006 | 16,063 | 4,631 | 1,132 | |
| 2008 | 17,324 | 4,647 | 1,140 | |
*Additional college data is emailed monthly to all ASEE members through ASEE’s CONNECTIONS e-newsletter www.asee.org/publications/connections
Data source: American Society for Engineering Education.