View Printable PDF of Infographic Illustration
One hundred ten engineering colleges responded to the ASEE Faculty Salary Survey in November/December 2008. Eighty-four were public institutions, while 26 were private institutions. The results published here represent the aggregated nine-month salaries paid by these institutions to tenured and tenure-track faculty members. These do not include administrative salaries or supplements.
| Aggregated Nine-Month Salaries Paid By These Institutions to Tenured and Tenure-Track Faculty Members | ||||
| Chemical | Assistant | Associate | Full Prof. | |
| Public Institutions | 80,848 | 92,839 | 124,596 | |
| Private Institutions | 82,906 | 93,081 | 127,354 | |
| Civil & Environmental | Assistant | Associate | Full Prof. | |
| Public Institutions | 75,448 | 87,649 | 111,585 | |
| Private Institutions | 79,278 | 92,688 | 122,065 | |
| Electrical & Computer | Assistant | Associate | Full Prof. | |
| Public Institutions | 87,752 | 92,929 | 119,076 | |
| Private Institutions | 86,294 | 99,984 | 127,442 | |
| Mechanical |
Assistant | Associate | Full Prof | |
| Public Institutions |
77,760 | 89,181 | 115,007 | |
| Private Institutions |
81,018 | 94,898 | 123,575 | |
| Median Salaries - All Institution Types | ||||
| Assistant Professor | Associate Professor | Full Professor | ||
| Aerospace | 81,507 | 96,879 | 123,608 | |
| Agricultural | 71,587 | 76,876 | 100,929 | |
| Biomedical | 81,629 | 94,987 | 135,010 | |
| Chemical | 81, 344 | 92,895 | 123,323 | |
| Civil & Environmental | 76,149 | 88,458 | 113, 728 | |
| Computer Science (Inside Eng.) | 87,930 | 97,905 | 125,948 | |
| Electrical & Computer | 83,556 | 94,473 | 121,044 | |
| Industrial & Manufacturing | 79,632 | 89,987 | 123,919 | |
| Mechanical | 78,439 | 90,337 | 116,997 | |
| Metallurgical & Materials | 82,306 | 91,474 | 128,771 | |
| Nuclear |
81,688 | 98,953 | 125,632 | |
| Other Eng. Disciplines |
78,962 | 88,126 | 117,559 | |
| Engineering Technology |
71,643 | 78,384 | 100,917 | |
| All Engineering |
79,785 | 90,840 | 117,083 | |
*Additional college data is emailed monthly to all ASEE members through ASEE’s CONNECTIONS e-newsletter www.asee.org/publications/connections
Data source: American Society for Engineering Education.