That’s down slightly from the 52 percent reported in 2001. Yet the proportion of women at this highest level has increased from 4.4 percent to 6.9 percent during the same period. Median salaries for full professors saw the largest increase of the three faculty levels over last year, increasing by 4.7 percent. Other faculty data trends can be viewed at www.asee.org/colleges.
| TOTAL NUMBER OF TENURED/TENURE-TRACK FACULTY | |
| FULL PROFESSORS | 11,853 |
| ASSOCIATE PROFESSORS | 6,440 |
| ASSISTANT PROFESSORS | 5,605 |
| CHANGE IN MEDIAN SALARIES FROM 2007 TO 2008* | |
| FULL PROFESSORS - UP 4.7% | $118,824 |
| ASSOCIATE PROFESSORS - UP 4.1% | $90,276 |
| ASSISTANT PROFESSORS - UP 3.7% | $79,263 |
| * Data are for 78 public and private institutions that reported engineering faculty salaries for both the 2006-07 and 2007-08 9-month academic years. | |
| SHARE OF FACULTY MEMBERS WHO ARE WOMEN | |
| FULL PROFESSORS | 6.9% |
| ASSOCIATE PROFESSORS | 13.5% |
| ASSISTANT PROFESSORS | 20.2% |
| ALL LEVELS | 11.8% |
| SCHOOLS WITH THE MOST TENURED/TENURE-TRACK ENGINEERING FACULTY** | |
| 1. Georgia Institute of Technology | 442 |
| 2. University of Illinois at Urbana -Champaign | 417 |
| 3. Massachusetts Institute of Technology | 371 |
| 4. Texas A&M University | 349 |
| 5. Virginia Tech | 337 |
| 6. Pennsylvania State University | 326 |
| 7. University of Michigan | 320 |
| 8. Purdue University | 317 |
| 9. North Carolina State University | 289 |
| 10. University of Florida | 288 |
| 11. Ohio State University | 253 |
| 12. University of Texas at Austin | 251 |
| 13. Cornell University | 243 |
| 14. University of California, Berkeley | 241 |
| 15. University of Minnesota, Twin Cities | 238 |
| 16. Stanford University | 228 |
| 17. Iowa State University | 220 |
| 18. University of California, Davis | 207 |
| 19. University of Washington | 205 |
| 20. University of Maryland, College Park | 203 |
| 21. Arizona State University | 202 |
| 22. Clemson University | 198 |
| 23. University of Wisconsin, Madison | 190 |
| 24. University of California, San Diego | 179 |
| 25. University of Arizona | 177 |
| ** 326 schools reported | |
Data source: American Society for Engineering Education.