After declining from 2006 to 2007, engineering master's degrees rebounded in 2009 for the second consecutive year, reaching a new high of 41,616. The share of degrees awarded to women also remained at its high point of 23 percent.
View Printable PDF of Infographic Illustration
| Percentage of Master's Degrees Awarded to Women by School, 2009 | |
| 1. Polytechnic University of Puerto Rico | 40.7% |
| 2. Temple University | 37.2% |
| 3. South Dakota School of Mines and Tech. | 36.2% |
| 4. San Jose State University | 35.1% |
| 5. University of Nevada, Las Vegas | 34.7% |
| 6. San Diego State University | 34.2% |
| 7. Univ. of Colorado at Colorado Springs | 34.1% |
| 8. Marquette University | 34.1% |
| 9. Rutgers University | 34.1% |
| 10. Duke University | 33.9% |
| 11. New Mexico Institute of Mining & Tech | 33.3% |
| 12. Tufts University | 32.3% |
| 13. Yale University | 32.1% |
| 14. Washington State University | 31.7% |
| 15. Michigan Technological University | 31.4% |
| Female Master's Degrees by Ethnicity | ||||
| Total Female | 9,562 (23%)* | |||
| African-American | 344 (32.4%)* | |||
| Asian-American | 1,040 (29.7%)* | |||
| Hispanic | 349 (25.6%)* | |||
| Native American | 17 (18.9%)* | |||
| Caucasian | 2,504 (18.8%)* | |||
| Foreign National | 4,442 (24.2%)* | |||
| Other | 866 (22.1%)* | |||
| *Percentage of total within each group. | ||||
| Male Master's Degrees by Ethnicity | ||||
| Total Male | 32,054 | |||
| African-American | 719 | |||
| Asian-American | 2,458 | |||
| Hispanic | 1,015 | |||
| Native American | 73 | |||
| Caucasian | 10,799 | |||
| Foreign National | 13,932 | |||
| Other | 3,058 | |||
| Engineering Master's Degrees Awarded by School, 2009 | ||||
| 1. University of Southern California | 1,458 | |||
| 2. Georgia Institute of Technology | 1,018 | |||
| 3. San Jose State University | 942 | |||
| 4. Stanford University | 939 | |||
| 5. Johns Hopkins University | 819 | |||
| 6. University of Florida | 787 | |||
| 7. University of Michigan | 758 | |||
| 8. Massachusetts Institute of Technology | 719 | |||
| 9. University of Bridgeport | 698 | |||
| 10. Columbia University | 603 | |||
| 11. George Washington University | 599 | |||
| 12. Cornell University | 575 | |||
| 13. Texas A&M University | 544 | |||
| 14. North Carolina State University | 539 | |||
| 15. Arizona State University | 527 | |||
| 16. University of Texas, Arlington | 508 | |||
| 17. New Jersey Institute of Technology | 499 | |||
| 18. Stevens Institute of Technology | 480 | |||
| 19. University of Texas, Austin | 475 | |||
| 20. Polytechnic Institute of New York Univ. | 474 | |||
*Additional college data is emailed monthly to all ASEE members through ASEE’s CONNECTIONS e-newsletter www.asee.org/publications/connections
Data source: American Society for Engineering Education.